Maximum speed, km/h
«Escort»:
with GPA engine: hatchback - 144; wagon - 142; with JPA engine - 157;
with LPA engine and manual gearbox: hatchback - 167; wagon - 165;
with LUA engine: convertible - 169;
with 1600 engine and automatic gearbox: hatchback - 163; wagon - 161;
with LRA injection engine: XR3i coupe - 186;
with L7 engine: coupe RS - 191.
«Orion»
with JPA engine - 157;
with LPA engine and manual gearbox - 163;
with LPA engine and automatic gearbox - 163;
with an LRA engine with injection - 186.
Tire rolling circumference
145 x 13 - 1.720 m;
155 x 13 - 1.760 m;
175 x 13 - 1.770 m;
185 x 14 - 1.890 m;
190 x 15 - 2.010 m.
Conditional fuel consumption
Model | at 90 km/h, l/100 km | at 120 km/h, l/100 km | city cycle, l/100 km |
Escort with engine: | |||
GMA | 5,1 | 7.2 | 7.4 |
GPA with four speed gearbox | 5.3 | 7,1 | 6.6 |
GPA with five-speed gearbox | 4.9 | 6,9 | 6,8 |
JPA 4-speed hatchback | 6.0 | 7,7 | 9.3 |
JPA four-speed wagon | 6,3 | 8.2 | 9,3 |
JPA 5-speed hatchback | 5.4 | 7,5 | 9.3 |
JPA five-speed wagon | 5.7 | 7.6 | 9.3 |
JPA 5-speed convertible | 5.6 | 7.6 | 8.5 |
LPA five-speed hatchback | 5.7 | 7,7 | 9.2 |
LPA five-speed wagon | 5.7 | 7.7 | 9.2 |
LPA with five-speed gearbox, convertible | 5.5 | 7.5 | 8,5 |
LPA automatic, hatchback | 6,5 | 8.6 | 10,1 |
LPA with automatic gearbox, station wagon | 6,5 | 8,4 | 10,1 |
LRA, XR3i coupe | 6,4 | 8,1 | 10,6 |
LRA, XR3i Convertible | 6.0 | 7,6 | 9.8 |
L7, RS 1600i coupe | 6.4 | 8.3 | 10,3 |
Orion with engine: | |||
JPA with four speed gearbox | 5.9 | 7,7 | 8.5 |
JPA with five speed gearbox | 5.3 | 7,0 | 8.5 |
LPA with five-speed gearbox | 5.2 | 7,0 | 8.5 |
LPA with automatic gearbox | 6.5 | 8.3 | 10,2 |
LRA | 6.0 | 7.7 | 10.2 |
Visitor comments