Engine power, kW / HP, Body | Transmission | Speed, km/h | ||||
1st gear | 2nd gear | 3rd gear | 4th gear | 5th gear | ||
1.1 l; 35 (70); Sedan | 4 gears | 0 – 44 | 20 – 76 | 30 – 116 | 42 – 145 | |
1.3 l; 44 (60); Sedan | 4 gears | 0 – 49 | 21 – 82 | 31 – 122 | 42 – 157 | |
1.3 l; 44 (60); station wagon | 4 gears | 0 – 50 | 21 – 83 | 32 – 124 | 43 – 154 | |
1.3 l; 44 (60); with catalyzate Sedan | 5 gears | 0 – 49 | 21 – 81 | 31 – 122 | 42 – 157 | 53 – 151 |
1.3 l; 44 (60); with catalyzate station wagon | 5 gears | 0 – 50 | 21 – 83 | 32 – 124 | 43 – 154 | 54 – 146 |
1.4 l; 54 (73); Sedan | 5 gears | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 167 | 54 – 160 |
1.4 l; 54 (73); station wagon | 5 gears | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 164 | 54 – 158 |
1.4i l; 54 (73); with catalyzate Sedan | 5 gears | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 165 | 54 – 156 |
1.4i l; 54 (73); with catalyzate station wagon | 5 gears | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 162 | 54 – 154 |
1.6 l; 66 (90); Sedan | 5 gears | 0 – 60 | 23 – 99 | 35 – 148 | 47 – 179 | 59 – 172 |
1.6i l; 66 (90); Sedan | 5 gears | 0 – 51 | 19 – 84 | 29 – 125 | 39 – 169 | 49 – 185 |
1.6i l; 66 (90); with catalyzate Sedan | 5 gears | 0 – 56 | 22 – 91 | 32 – 134 | 44 – 176 | 55 – 159 |
1.6i l; 66 (90); with catalyzate station wagon | 5 gears | 0 – 54 | 22 – 90 | 32 – 134 | 43 – 176 | 55 – 171 |
1.6 L Turbo 97/ 132 Wagon | 5 gears | 1500 - 6000 rpm | ||||
1.6 L Diesel Sedan | 5 gears | 0 – 41 | 21 – 77 | 32 – 114 | 43 – 146 | 54 – 144 |
1.6 L Diesel Wagon | 5 gears | 0 – 41 | 21 – 77 | 32 – 114 | 43 – 143 | 54 – 142 |
Visitor comments