body type | 1100 | 1300 | 1400 | 1600 | 1600i | 1600 XR 3i | 1600 rs Turbo | 1600 Diesel |
Curb weight: | ||||||||
– sedan 3 doors | 825 | 840 | 850 | 860 | 870 | 945 | 965 | 910 |
– sedan 5 doors | 845 | 860/ 875 | 870/ 885 | 880/ 895 | 890/ 905 | 930/ 945 | ||
– station wagon | 890 | 895 | 905 | 915 | 965 | |||
– pickup "35" | 940 | 1015 | ||||||
– pickup "55" | 945 | 1020 | ||||||
Full mass: | ||||||||
– sedan 3 doors | 1275 | 1275 | 1300 | 1300 | 1310 | 1375 | 1400 | 1350 |
– sedan 5 doors | 1300 | 1300 | 1325 | 1325 | 1335 | 1375 | ||
– station wagon | 1350 | 1350 | 1425 | |||||
– pickup "35" | 1350 | 1425 | ||||||
– pickup "55" | 1575 | 1426 | ||||||
Useful weight: | ||||||||
– sedan 3 doors | 450 | 435 | 450 | 440 | 440 | 420 | 435 | 440 |
– sedan 5 doors | 455 | 440/ 425 | 455/ 440 | 445/ 430 | 445/ 430 | 445/ 430 | ||
– station wagon | 460 | 455 | 470 | 470 | 460 | |||
– pickup "35" | 410 | 410 | ||||||
– pickup "55" | 630 | 605 |
Visitor comments