Cylinder diameters
Engine 1.8 dm3 | |
Rated: | |
– group KL 1 | 82.500 - 82.515 mm |
– group KL 2 | 82.515 - 82.530 mm |
– group KL 3 | 82.660 - 82.675 mm |
– group KL 4 | 82.675 - 82.690 mm |
Repair: | |
– group KL 5 + 0.5 | 83.000 – 83.015 mm |
– group KL 6 + 1.0 | 83.500 - 83.515 mm |
Diameter of openings of nests of loose leaves of main bearings | 53.683 - 53.696 mm |
Engine 1.6 dm3 | |
Group A | 80.000 – 80.015 mm |
Group B | 80.015 – 80.030 mm |
Group C | 80.160 - 80.175 mm |
Group D | 80.175 - 80.190 mm |
Group E | 80.500 - 80.515 mm |
Group F | 80.800 – 80.815 mm |
Visitor comments