Engine designation | 1,1 HC OHV | 1,1 HC OHV | 1,3 HC OHV | 1,3 HC 2V OHV |
Engine code | GLB | GSG | JLA/ JLB | JBB/ JBA |
Working volume, cm3 | 1117 | 1117 | 1297 | 1297 |
Power, kW, HP, at rpm | 40 55 5700 | 37 50 5000 | 44 60 5000 | 44/ 46 60/ 63 5000 |
Torque, Nm, at rpm | 82 4000 | 83 2700 | 100/ 97 3000 | 101 3000 |
Cylinder diameter, mm | 73,96 | 73,96 | 73,96 | 73,96 |
Piston stroke, mm | 64,98 | 64,98 | 75,48 | 75,48 |
Compression ratio | 9,0 | 9,5 | 9,5/ 9,3 | 9,5 |
Maximum number of revolutions, rpm | 6300 | 5800 | 5800 | 5600 |
Octane number of gasoline | Super/ 98 | Super/ 98 | Super non-ethyl/ 95 | Super non-ethyl/ 95 |
Carburetor | Motor-craft VV | Motor-craft VV | Motor-craft VV | Weber-2V |
Ignition sequence | 1–2–4–3 | 1–2–4–3 | 1–2–4–3 | 1–2–4–3 |
Visitor comments