Engine | 1,1i | 1,4i | 1,6i |
Fuel tank volume, l | 42 |
Carburetor | Weber 2V Type 2V TLDM |
Fulfillment of the requirements of the exhaust gas pollution standard. | 15.04 | 15.04 | EEC5 |
Idling speed±0.5 rpm, rpm | 750 | 750 | 750 |
Permissible concentration of CO in the exhaust gases at idle speed of the engine±0.5%, % | 1.0 | 1.0 | 1.0 |
Carburetor fuel level±11.0 mm, mm | 29,0 | 29,0 | 29,0 |
The vacuum device starts to operate at the crankshaft speed, rpm | | 1050...1150 | 1250...1350 |
Carburetor number in the spare parts catalog | 89 BF-9510-VA | 89 BF-9510-CA | 89 BF-9510-EA |
Main diffuser | 26 | 26 | 26 |
Auxiliary diffuser | 28 | 28 | 28 |
Main jet | 92 | 92 | 92 |
Auxiliary diffuser main jet | 122 | 122 | 122 |
Emulsion tube main diffuser | F113 | F113 | F113 |
Auxiliary diffuser emulsion tube | F75 | F75 | F75 |
Correction jet of the main diffuser | 195 | 195 | 195 |
Auxiliary diffuser adjustment jet | 155 | 155 | 155 |
System of increase in frequency of rotation of idling Increase in frequency of rotation to, rpm | 2800 | 2600 | 2800 |
Visitor comments