Manufacturer | Weber |
Type | Electronic injection device "Mono-Jetronic" |
Pressure regulation | Vacuum diaphragm servomotor |
Adjustment pressure, bar | 1 |
Fuel pump | |
Manufacturer | FORD (the pump is placed in the fuel tank) |
Idling speed, rpm | 900 |
CO content in exhaust gases (volume concentration), % | 0,8 |
| |
Coolant temperature sensor resistance at temperature, kOhm | |
- 40°C | 885 |
- 20°C | 275 |
0°C | 95 |
+ 20°С | 37 |
+ 50°С | 11 |
+ 80°С | 4 |
+ 100°С | 2 |
+ 120°С | 1 |
| |
Intake air temperature sensor resistance at temperature, kOhm | |
0°С | 89...102 |
+ 20°С | 35...40 |
+ 40°С | 15...18 |
+ 60°С | 7...8,5 |
+ 100°С | 2...2,5 |
| |
Resistance at the tips of the damper position control potentiometer, Ohm | |
(+) (-) |
26 46 | 355...550 |
47 46 | 1200...2000 |
26 47 | 3500...5500 |
Manufacturer | BOSCH or CAV |
Direction of rotation, looking from the front | clockwise |
Speed controller | two-stage |
Adjustable motor frequency (Maksim.), rpm | 5350 |
Idling frequency, rpm | 840 |
Decrease time for maximum speed (regul.) up to idling speed with | 5 |
nozzles | |
Type | spike nozzles |
injection pressure | CAV-120 Bar; BOSCH-143 Bar |
Checking the pressure drop in the nozzle for more than 5 seconds. | from 100 to 70 bar (CAV); from 125 to 100 bar (BOSCH) |
Tightness of the pusher needle | CAV at 100 bar 10 s BOSCH at 125 bar 110 s - no visible drop in both cases |
Visitor comments