Engine Specifications
Name | 2.0 l DOHC 16V |
Engine management | EEC V/SEFI |
Ignition order | 1-3-4-2 |
Cylinder diameter | 84.8 mm |
piston stroke | 88.0 mm |
Number of main bearings | 5 |
Working volume, cm3 | 1,988 |
Compression ratio | 10.2:1 |
Maximum engine power | 170 HP |
Maximum engine crankshaft speed | 7,000 rpm |
Maximum engine torque at 5,500 rpm | 198 lb-ft |
Engine oil
Viscosity / outside temperature | Name | Specification |
Recommended engine oil | | |
SAE 5W-20 / -30°C and below to +40°C and above | SAE 5W-20 gasoline engine oil certified by the American Petroleum Institute (API) | ILSAC GF-3 AND WSS-M2C153-H |
SAE 5W-20 / -30°C and below to +40°C and above | Ford Formula E Economy Engine Oil | ACEA A1/B1 and WSS-M2C912-A1 |
If engine oils meeting this specification are not available, API SH/EC, ACEA A2/B2 or ACEA A3/B3 B specification engine oils can also be used.
Fill volumes
| l |
Engine oil, primary filling, including filter | 4.35 |
Engine oil when changing oil (including filter) | 4.25 |
Engine oil when changing oil (excluding filter) | 3.75 |
Lubricants, fluids, sealants and adhesives
Position | Specification |
Sealant for camshaft bearing caps | WSK-M2G348-A5 |
Sealant for an interfaced surface of the block of cylinders (Hylosil 502) | WSK-M4G320-A |
Sealant for an interfaced surface of the block of cylinders (Loctite Ultrablack) (alternative) | WSE-M4G320-A2 |
Sealant for crankshaft position sensor | ESW-1C155-A |
Sealant for crankshaft position sensor (alternative) | WSD-M1C-226-A |
Oil sump sealant | WSE-M4G323-A6 |
Thread locking compound | SDM-M4G9107-A |
Spark Plug Thread Lubricant (Never Seeze) | WSD-M13P8-A1 |
O-ring grease for injectors | WSEM-2C903-A1 |
Silicone grease for spark plug connector seals | A696-M1C171-AA |
High temperature grease for clutch disc splines | ESD-MC220-A |
Name | mm |
Bore, class 1. | 84.800 - 84.810 |
Bore, class 2. | 84.810 - 84.820 |
Bore class 3. | 84.820 - 84.830 |
Main bearing shell inner diameter, installed | 58.011 - 58.038 |
Main bearing shell inner diameter, installed (stepped main bearing shells) | 58.008 - 58.031 |
Radial clearance of the main bearing | 0.011 - 0.058 |
Radial clearance of the main bearing (stepped main bearing shells) | 0.020 - 0.042 |
Main bearing bore diameter | 62.287 - 62.300 |
Pistons
Name | mm |
Piston diameter -class 1 | 84.770 - 84.780 |
Piston diameter -class 2 | 84.780 - 84.790 |
Piston diameter -class 3 | 84.790 - 84.800 |
Radial clearance of the piston in the engine cylinder | 0.010 - 0.030 |
Piston ring gaps (in installed condition) | |
- top compression ring | 0.300 - 0.500 |
- lower compression ring | 0.300 - 0.500 |
- oil scraper ring | 0.400 - 1.400 |
Position of the ring joints: The joints of the piston rings and the oil scraper ring elements must be evenly distributed around the circumference of the piston. The joints of the piston rings should be at an angle of 120 degrees to each other.
Crankshaft
Name | mm |
Main journal diameter | 57.980 - 58.000 |
Axial clearance in the main journal | 0.090 - 0.260 |
Crankpin diameter | 46.890 - 46.910 |
Distance elements (gaskets) cylinder block and lower crankcase
|
Name | mm |
Required spacer thickness (gaskets), if there is a gap between the cylinder block and the lower crankcase section: | |
0.26 mm - 0.50 mm | 0.25 |
0.51 mm - 0.75 mm | 0.50 |
Connecting rod
connecting rod | mm |
Connecting rod bore diameter | 49.890 - 49.910 |
Connecting rod bore diameter | 19.951 - 19.981 |
Inner Diameter of Connecting Rod Bearings in Installed State | 46.926 - 46.960 |
Radial clearance in connecting rod bearing | 0.016 - 0.070 |
Axial clearance in the connecting rod bearing | 0.090 - 0.320 |
Name | mm |
Piston pin length | 55.800 - 56.200 |
Piston pin diameter, white | 19.997 - 20.000 |
Piston pin diameter, red | 20.625 - 20.628 |
Piston pin clearance in the piston | 0.010 - 0.019 |
Radial clearance between piston pin and connecting rod | 0.016 - 0.049 |
Camshaft
Name | mm |
Bearing neck diameter | 25.960 - 25.980 |
Radial clearance in the camshaft bearing | 0.020 - 0.070 |
Camshaft axial clearance | 0.080 - 0.220 |
Valves
valves | mm |
Radial clearance between intake valve stem and valve guide | 0.017 - 0.064 |
Radial clearance between exhaust valve stem and valve guide | 0.017 - 0.064 |
Valve clearance, intake valve (at 20°C±5°C) | 0.110 - 0.180 |
Valve clearance, exhaust valve (at 20°C±5°C) | 0.270 - 0.340 |
Cylinder head
cylinder head | |
Maximum flatness (mating surface) | 0.1mm |
Mating surface height | 1.76 mm - 2.12 mm |
Roughness of mating surface (base length 2.5 mm, vertical to the direction of the depressions) | R3z = 6.0 µm |
Oil pressure at 800 rpm - 850 rpm | 1.3 bar - 2.5 bar |
Oil pressure at 4000 rpm | 3.7 bar - 5.5 bar |
Torque Specifications
Name | Nm | lb-ft | lb-in |
Hose clamps | 4 | - | 35 |
intake manifold studs | 5 | - | 44 |
Inlet manifold bolts and nuts | 18 | 13 | - |
Heat shield to exhaust manifold | 10 | - | 89 |
exhaust manifold studs | 5 | - | 44 |
exhaust manifold nuts | 16 | 12 | - |
exhaust manifold bolts | 18 | 13 | - |
Catalytic converter to exhaust manifold | 48 | 35 | - |
Catalytic Converter to Exhaust System | 47 | 35 | - |
Generator to bracket | 25 | 18 | - |
The top bolts of fastening of an arm of the generator to the block of cylinders | 25 | 18 | - |
Lower bolts of fastening of an arm of the generator to the block of cylinders | 65 | 48 | - |
Gearbox flange bolts | 47 | 35 | - |
Starter to gearbox | 35 | 26 | - |
flywheel bolts | 112 | 83 | - |
Clutch pressure plate | 29 | 21 | - |
Engine roll limiter to gearbox | 48 | 35 | - |
Engine roll limiter to subframe | 48 | 35 | - |
Rear engine mount to body | 48 | 35 | - |
Rear engine mount (nut on gearbox support bracket) | 133 | 98 | - |
Front engine mount to engine | 80 | 59 | - |
Front engine mount to body | 48 | 35 | - |
Power steering pump bracket | 48 | 35 | - |
cylinder head | a) | - | - |
Camshaft bearing cap | 15 | 11 | - |
cylinder head cover | a) | - | - |
Spark plug | 15 | 11 | - |
Timing belt tensioner | 25 | 18 | - |
Camshaft Pulley | 68 | 50 | - |
Camshaft VCT block | 120 | 89 | - |
Camshaft VCT block connector | 38 | 25 | - |
Upper Timing Belt Cover | 8 | - | 71 |
Bracket ignition coil (EI) to the cylinder head | 21 | 15 | - |
thermostat housing | 20 | 15 | - |
fuel manifold | 10 | - | 89 |
Rear engine lifting eye | 20 | 15 | - |
Rear Engine Lift Eye Studs | 7 | - | 62 |
Front engine lifting eye | 35 | 26 | - |
Engine oil drain plug | 25 | 18 | - |
Oil pressure switch | 27 | 20 | - |
Cylinder Block Oil Gallery Plugs | 23 | 17 | - |
Bracket for heater pipe to oil sump | 10 | - | 89 |
Connection of the oil sump with the lower section of the crankcase | a) | - | - |
The lower section of the crankcase to the cylinder block | 30 | 22 | - |
Oil pump | 11 | 8 | - |
Inlet oil line to oil pump | 10 | - | 89 |
Main bearing cap bolts | a) | - | - |
Connecting rod bearing cap bolts | a) | - | - |
coolant pump | 20 | 15 | - |
Crankshaft rear oil seal holder | 20 | 15 | - |
Drive Belt Intermediate Pulley | 40 | 30 | - |
Crankcase breather bracket | 23 | 17 | - |
crankcase ventilation | 10 | - | 89 |
Coolant pump pulley | 24 | 18 | - |
crankshaft belt pulley | 115 | 85 | - |
Crankshaft Position Sensor Bracket | 21 | 15 | - |
Crankshaft position sensor to bracket | 8 | - | 71 |
Timing Belt Intermediate Pulley | 38 | 25 | - |
Knock sensor | 20 | 15 | - |
a = Refer to the procedure in this section
Visitor comments