Name | 1.4 l Zetec-SE | 1.6 l Zetec-SE |
Engine management | EEC V | EEC V |
Emission standard | 96 EEC/D4 | 96 EEC/D4 |
Fuel | 95 RON | 95 RON |
Engine code, up to model year 2000.25 (Emissions Stage II/Europe except Germany) | FXDA | FYDA |
Engine code, up to model year 2000.25 (Emission level D4/Germany) | FXDC | FYDC |
Engine code from model year 2000 (emission standard ECE-R 15/04) | | FYDG |
Injection sequence | 1-3-4-2 | 1-3-4-2 |
Cylinder diameter, mm | 76.0 | 79.0 |
Piston stroke, mm | 76.5 | 81.4 |
Effective working volume (see suptext="33) | 1388 | 1595 |
Compression ratio | 11: 1 | 11: 1 |
Engine power according to EEC (kW) | 55 | 74 |
Engine power according to EEC (hp) | 75 | 100 |
Engine power according to EEC, at (rpm) | 5000 | 6000 |
Torque according to EEC (Nm) | 122 | 145 |
Torque according to EEC, at (rpm) | 3500 | 4000 |
Maximum engine speed during continuous operation (rpm) | 6450 | 6450 |
Maximum engine speed during short-term operation - no load (rpm) | 6800 | 6800 |
Knock sensor | Yes | Yes |
Viscosity/outside temperature | Type | Specification |
Recommended engine oil | | |
SAE 5W-30/-20°С and below to +40°С and above | Ford Formula E Economy Motor Oil | ACEA A1/B1 and WSS-M2C912-A1 or WSS-M2C913-A |
Alternative engine oils | | |
SAE 10W-30/-20°C to +40°C and above | Ford Super Multigrade Motor Oil | ACEA A1/B1 or A2/B2 and/or API/SH/CD EC |
SAE 10W-40/-20°C to +40°C and above | Ford XR+ High-performance High-lubricity Motor Oil | ACEA A3/B3 and/or API/SH/CD EC |
SAE 5W-40/-20°С and below to +40°С and above | Ford Formula S Synthetic Motor Oil | ACEA A3/B3 and/or API/SH/CD EC |
If engine oils that meet these specifications are not available, use only engine oils that meet the requirements of the API SH/EC specification (Energy Concerving («energy saving»)) or are superior in performance.
If other types of engine oil are used, they must meet at least the API SH/EC viscosity grade.
Name | Nm | lb-ft | lb-in |
Exhaust pipe to flexible exhaust pipe | 47 | 35 | - |
Lower suspension arm to steering knuckle | 47 | 35 | - |
Intermediate half shaft bearing to bracket | 24 | 18 | - |
Solenoid switch cable to starter | 11 | 8 | - |
Exhaust manifold heat shield | 7 | - | 62 |
Ground wire to gearbox | 47 | 35 | - |
Battery tray | 25 | 18 | - |
Coolant expansion tank bolt | 7 | - | 62 |
Front engine mount bracket | 55 | 41 | - |
Rear Engine Mount Bracket Nuts | 69 | 51 | - |
Bracket, rear engine mount | 50 | 37 | - |
Engine roll limiter to engine | 48 | 35 | - |
Engine roll limiter to front cross member | 48 | 35 | - |
V-ribbed belt intermediate pulley | 24 | 18 | - |
Power steering pump to cylinder block (vehicles without air conditioning) | 25 | 18 | - |
Power steering pump holder to cylinder block (vehicles with air conditioning system) | 25 | 18 | - |
Air conditioning compressor | 25 | 18 | - |
Generator to cylinder block | 47 | 35 | - |
Alternator to front engine mount | 42 | 31 | - |
drive belt cover | 6 | - | 53 |
Coolant pump to cylinder block | 9 | - | 80 |
Coolant pump pulley | 24 | 18 | - |
Oil pump to cylinder block | 9 | - | 80 |
Oil sump to cylinder block | 20 | 15 | - |
Bracket for oil dipstick tube | 4 | - | 35 |
Oil drain plug | 37 | 27 | - |
Oil sump to gearbox | 44 | 32 | - |
Inlet oil line to cylinder block | 9 | - | 80 |
Oil pressure switch | 15 | 11 | - |
Oil filter | 18 | 13 | - |
Transmission oil drain plug | 35 | 26 | - |
Power steering high pressure pipe bracket | 23 | 17 | - |
Cylinder head to cylinder block, stage 1 | 15 | 11 | - |
Cylinder head to cylinder block, stage 2 | 30 | 22 | - |
Cylinder head to cylinder block, stage 3 (degrees) | 90 | 90 | - |
Cylinder head cover - stage 1 | 3 | - | 27 |
Cylinder head cover - stage 2 | 10 | - | 89 |
Cylinder head cover plate | 6 | - | 53 |
Intake manifold | 18 | 13 | - |
Exhaust manifold to cylinder head | 53 | 39 | - |
Camshaft position sensor (CMP sensor) | 9 | - | 80 |
Timing belt inner cover | 9 | - | 80 |
Spark plug | 15 | 11 | - |
Engine lifting eyes | 20 | 15 | - |
Coolant outlet pipe | 20 | 15 | - |
Ignition coil to coolant outlet | 6 | - | 53 |
Camshaft bearing caps stage 2 | 7 | - | 62 |
Camshaft bearing caps stage 3 (degrees) | 45 | 45 | - |
Upper timing belt cover to cylinder block | 9 | - | 80 |
Timing belt lower cover to crankcase | 9 | - | 80 |
Timing belt tensioner with eccentric | 23 | 17 | - |
Groove Timing Belt Tensioner | 20 | 15 | - |
Camshaft pulleys | 60 | 44 | - |
Crankshaft position sensor support (TFR) to the cylinder block | 9 | - | 80 |
Crankshaft position sensor support (TFR) to the fastener | 9 | - | 80 |
Crankshaft rear oil seal holder | 9 | - | 80 |
Hole plug for top dead center pin | 20 | 14 | - |
Pulley/vibration damper (damper) to crankshaft stage 1 | 40 | 30 | - |
Pulley/vibration damper (damper) to crankshaft, stage 2 (degrees) | 90 | 90 | - |
Clutch to flywheel | 29 | 21 | - |
Cylinder head temperature sensor (SNT) | 23 | 17 | - |
exhaust manifold studs | 10 | - | 89 |
Fuel manifold to intake manifold | 15 | 11 | - |
Knock sensor (KS sensor) | 20 | 15 | - |
Forced crankcase ventilation | 9 | - | 80 |
thermostat housing | 9 | - | 80 |
Flywheel to crankshaft, stage 1 | 30 | 22 | - |
Flywheel to crankshaft stage 2 (degrees) | 80 | 80 | - |
Engine to gearbox | 47 | 35 | - |
Bracket of the intermediate bearing of the right semiaxis of the forward leading bridge | 25 | 18 | - |
Clip of fastening of the intermediate bearing to the right half shaft | 25 | 18 | - |
Ground wire to cylinder head | 18 | 13 | - |
suspension strut nut | 25 | 18 | - |
Visitor comments