Torque Specifications
Position | Nm | Pound-foot | Pound inch |
Bolts of fastening of the lever mechanism of a gear change | 10 | - | 89 |
Screws of fastening of the top section of the case of the lever mechanism of a gear change | 10 | - | 89 |
Nuts of fastening of the plug of a cable of a gear change | 9 | - | 80 |
Connecting flexible hose to rear exhaust pipe and muffler assembly | 47 | 35 | - |
Pos. | Spare Part No | Name |
1 | - | gear lever knob |
2 | - | Bolts of fastening of the top section of the case of the lever mechanism of a gear change |
3 | - | Upper Section of Shift Lever Housing |
4 | - | Retaining ring gear selector |
5 | - | Gear select lever washer |
6 | - | Gear selector |
7 | - | gear lever |
8 | - | Gear lever bushing |
9 | - | Plate of fastening of the lower section of the case of the lever mechanism of a gear change |
10 | - | The lower section of the case of the lever mechanism of a gear change |
Pos. | Spare Part No | Name |
1 | - | gear lever |
2 | - | gearshift torso |
3 | - | Gear selection cable |
4 | - | Gear selection lever from the gearshift support of the gearbox in the block with the drive axle |
5 | - | The gearshift lever from the gearshift support of the gearbox in the block with the drive axle |
6 | - | Bushing for shift cable and gear select cable |
Visitor comments