Battery
Type | acid, with lead plates |
Cold start current/capacity in Ah | 500A/75RC, 590A/95RC, 650A/130RC |
Generator
Type: | Model | Ex. voltage |
Bosch | NC14V60-9CA | 90A |
Mitsubishi | A004T | 90A |
Minimum brush height - all types | 5.0 mm | |
Adjustable voltage (4000 rpm and load 3...7 A) - all types | 13.5...14.6 V |
Starter
Type | Model | Ex. voltage |
Bosch | DW | 1.1 or 1.4 kV |
Lucas/Magneti Marelli | M79 | 1.0 kV |
Minimum brush height - all types | 8.0 mm | |
Bosch manifold minimum diameter | 32.8mm | |
Minimum manifold diameter Lucas/Magneti Marelli | no data | |
Bosch rotor axial play | 0.30 mm | |
Rotor end play Lucas/Magneti Marelli | 0.25 mm |
Connection tightening torques
Name | N·m |
Alternator bolts: | |
Models with 4-cylinder engines: | |
Release models up to 01.1997 | 45 |
Release models from 01.1997 | 25 |
Models with V-shaped 6-cylinder engines | 45 |
Starter bolts | 35 |
Visitor comments