Specifications of the brake system
Disc brakes | front | front | Rear |
Engine | diesel | petrol | - |
Diameter of new brake discs, mm | 278 | 260 | 252 |
Thickness of brake disks, mm | 24,15 | 24,15 | 20 |
Minimum brake disc thickness, mm | 22,2 | 22,2 | 18 |
Maximum brake disc runout (with brake disc installed), mm | 0,15 | 0,15 | 0,15 |
Maximum disc thickness deviation/difference, mm | 0,015 | 0,015 | 0,015 |
Piston diameter, mm | 60 | 60 | 36 |
Minimum brake pad thickness (without metal plate), mm | 1,5 | 1,5 | 1,5 |
drum brakes | Limousine | Turnier | |
Engine | 1,6 | 1,8-/2,0 | |
New brake drum diameter, mm | 203 | 228,6 | 228,6 |
Diameter of extremely worn out brake drum, mm | 204,2 | 229,6 | 229,6 |
Width of brake pads, mm | 38,1 | 57,1 | 57,1 |
Bore diameter of the wheel brake cylinder, mm | 22,2 | 20,6 | 22,2 |
Minimum brake lining thickness, mm | 1,0 | 1,0 | 1,0 |
Visitor comments