The most important engine specifications
Engine name | 1.6L DOHC 16V | 1.8L DOHC 16V | 2.0L DOHC 16V | 1.8 TD |
Engine code | L1F | RKA | NGA | RFN |
engine's type | DOHC | DOHC | DOHC | HE IS WITH |
Production since 11/92 | 11/92 | 11/92 | 11/92 | 11/92 |
Working volume | 1597 | 1796 | 1988 | 1753 |
Power kW at rpm. | 66/5250 | 85/5750 | 100/6000 | 65/4500 |
HP power at rpm | 90/5250 | 115/5750 | 135/6000 | 88/4500 |
Torque at rpm. | 138/3500 | 158/3750 | 180/4000 | 178/2000 |
Cylinder diameter, mm | 760 | 80.6 | 84.4 | 82.5 |
Stroke length, mm | 880 | 88.0 | 88.0 | 82.0 |
Compression | 103 | 10.0 | 10.0 | 21.5 |
Fuel injection system1) | SEFI | SEFI | SEFI | Diesel |
Ignition system2) | EEC IV | EEC IV | EEC IV | - |
Ignition sequence | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
Fuel (ROZ) | Lead Free Super Gasoline | Lead Free Super Gasoline | Lead Free Super Gasoline | Diesel fuel |
Catalyst | Regulated | Regulated | Regulated | not regulated |
Filled volumes: | ||||
Engine oil (with filter), l | 4.25 | 4,25 | 4,25 | 4.5 |
Coolant, l | 6.6/7.1 3) | 6.6/7.1 3) | 6.6/7.1 3) | 9.3 |
1) SEFI: Sequential Electronic Fuel Injection = sequential electronic fuel injection system.
2) EEC IV: Electronic Engine Control = electronic engine management system with integral ignition system with performance control.
3) The amount of fluid to be filled in models with an automatic transmission.
Visitor comments