Ignition sequence
OHC and DOHC engines | 1–3–4–2 |
V6 engine | 1–4–2–5–3–6 |
Type of ignition system
Engines with carburetor | ESC II |
Engines with fuel injection system | ESC IV |
Ignition coil
Type | Bosch, Femsa or Polmot |
Primary resistance | 0.72 - 0.88 ohm |
Secondary winding resistance | 4.5 - 7.0 kOhm |
Secondary voltage | min. 25,000 V |
Spark plug
OHC 1.8 dm3 engines without catalytic converter | Motorcraft BFR 22 or BFR 22 C, Champion RF7YCC or RF7YC, Beru 18 K-6 BU, Bosch DR7BC |
OHC 1.8 dm3 engines with catalytic converter | Motorcraft BFR 22 C, Champion RF7YCC or RF7YC, Beru 18 K-7 BU, Bosch DR7BC |
OHC 2.0 dm3 engines with carburetor without catalyst | Motorcraft BFR 32 or BFR 32 C, Champion RF7YCC or RF7YC, Beru 18 K-6 BU, Bosch DR8BC |
OHC 2.0 dm3 engines with fuel injection system without catalyst | Motorcraft BFR 22 C, Champion RF7YCC or RF7YC, Beru 18 K-6 BU, Bosch DR7BC |
OHC 2.0 dm3 engines with catalytic fuel injection system | Motorcraft BFR 32 C, Champion RF7YCC or RF7YC, Beru 18 K-7 BU, Bosch DR8BC |
DOHC 2.0 dm3 engines with carburetor | Motorcraft AGPR 22CD, Champion RF7YCC or RF7YC, Beru 14 FR-7 DU, Bosch FR7BC |
DOHC 2.0 dm3 engines with fuel injection system | Motorcraft AGPR 22CD, Champion RF7YCC or RF7YC, Beru 14 FR-6 DU, Bosch FR6BC |
V6 engine 2.4 in.3 | Motorcraft AGPR 22C, Champion RC7YCC or RC7YC; Beru 14 FR-6 DU, Bosch HR7DC |
V6 engine 2.8 in.3 | Motorcraft AGR 22C, Champion RC7YCC or RC7YC; Beru 14 FR-6 DU, Bosch WR7DC |
V6 engine 2.9 in.3 without catalytic converter | Motorcraft AGPR 22C, Champion RN7YCC or RN7YC; Beru 14 FR-6 DU, Bosch FR7DC |
V6 engine 2.9 in.3 with catalytic converter | Motorcraft AGRF 32C1 or AGRF 42C1, Champion RN7YCC or RN7YC; Beru 14 FR-6 DU, Bosch HR7DCX |
V6-24 engine 2.9 in3 until August 1993 | Motorcraft AGЗR 22P, Champion RS9YCC or RS9YC |
V6-24 engine 2.9 in3 from August 1993 | Motorcraft AGЗR 22С1, Champion RS9YCC or RS9YC |
Spark plug gap
Motorcraft BFR 22, BFR 32, AGRP 22 C, AGRP 22 CD | 0.75 mm |
Champion RF7YCC or RF7YC | 0.8mm |
Champion RN7YCC or RN7YC | 0.7mm |
Champion RS9YCC or RS9YC | 1.0 mm |
Beru 18 K-6 BU | 0.7 mm |
Beru 14 FR-7 DU | 0.6 mm |
Beru 14 FR-6 DU | 0.8mm |
Bosch DR7BC | 0.7 mm |
Bosch WR7DC | 0.8mm |
Bosch HR7DC and HR7DCX | 1.0mm |
Distributor
Brand | Bosch or Motorcraft |
Direction of rotation: | |
– OHC and V6 engines | counterclock-wise |
– DOHC engines | clockwise |
Ignition advance angle | controlled by an electronic unit |
Initial ignition timing before TDC with the vacuum hose disconnected from the electronic unit
97 Leaded Gasoline Engines | 10° |
Leaded petrol injection engines 97 | 12° |
95 Unleaded Gasoline Engines | 6° |
Unleaded petrol injection engines 95 | 8° (2.0 dm3) |
Unleaded petrol injection engines 95 | 12° (2.8 dm3) |
V6 engines with catalytic injection system | 15° (2.4 and 2.9 dm3) |
V6 engines with injection system without catalytic converter | 12° (2.4 and 2.9 dm3) |
High voltage wires
Resistance - min. 30 kOhm.
Tightening torques
Spark plug: | |
– OHC engine | 20 – 28 Nm |
– DOHC engine | 15 – 21 Nm |
– V6 engine | 30 – 40 Nm |
Visitor comments