Masses
Berlin body (kg)
Engine capacity (dm3) | 1,3 | 1,6 | |||||||||
Tool code | AA | GB | GC | EB | EC | DB | DC | BB | BC | CB | CC |
Unladen weight in a state of readiness for movement, while: | 1030 | 1040 | 1090 | 1040 | 1090 | 1040 | 1090 | 1040 | 1090 | 1040 | 1090 |
- front axle pressure | 525 | 535 | 555 | 535 | 555 | 535 | 555 | 535 | 555 | 535 | 555 |
- rear axle pressure | 505 | 505 | 535 | 505 | 535 | 505 | 505 | 535 | 505 | 505 | 535 |
Gross permissible weight, while: | 1475 | 1500 | 1550 | 1500 | 1550 | 1500 | 1550 | 1500 | 1550 | 1500 | 1550 |
- front axle pressure | 700 | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 |
- rear axle pressure | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 |
Permissible weight with braked trailer | 1975 | – | – | 2700 | 2700 | 2500 | 2550 | 2100 | 2150 | 2500 | 2550 |
Trailer weight without brakes | 450 | – | – | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
trailer weight with brakes | 500 | – | – | 1200 | 1200 | 1000 | 1000 | 600 (1) 750 (2) 800 (3) | 600 (1) 750 (2) 800 (3) | 1000 | 1000 |
Permissible roof load | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Notes: (1) with a four-speed gearbox type A; (2) with a four-speed gearbox type C; (3) with a five-speed gearbox. |
Engine capacity (dm3) | 2,0 | |||||
Tool code | HC | HE | JC | JE | KC | KE |
Unladen weight in a state of readiness for movement, while: | 1075 | 1115 | 1075 | 1115 | 1075 | 1115 |
- front axle pressure | 560 | 575 | 560 | 575 | 560 | 575 |
- rear axle pressure | 515 | 540 | 515 | 540 | 515 | 540 |
Gross permissible weight, while: | 1550 | 1600 | 1550 | 1600 | 1550 | 1600 |
- front axle pressure | 750 | 750 | 750 | 750 | 750 | 750 |
- rear axle pressure | 900 | 900 | 900 | 900 | 900 | 900 |
Permissible weight with braked trailer | 2750 | 2800 | 2750 | 2800 | 2900 | 2950 |
Trailer weight without brakes | 500 | 500 | 500 | 500 | 500 | 500 |
trailer weight with brakes | 1200 | 1200 | 1200 | 1200 | 1350 | 1350 |
Permissible roof load | 75 | 75 | 75 | 75 | 75 | 75 |
Notes: (1) with a four-speed gearbox type A; (2) with a four-speed gearbox type C; (3) with a five-speed gearbox. |
Combi body (kg)
Engine capacity (dm3) | 1,6 | |||||
Tool code | CD | CF | DD | DF | FD | FF |
Unladen weight in a state of readiness for movement, while: | 1085 | 1085 | 1085 | 1085 | 1085 | 1085 |
- front axle pressure | 535 | 555 | 535 | 555 | 535 | 555 |
- rear axle pressure | 550 | 570 | 550 | 570 | 550 | 570 |
Gross permissible weight, while: | 1575 | 1625 | 1525 | 1625 | 1575 | 1625 |
- front axle pressure | 725 | 725 | 725 | 725 | 725 | 725 |
- rear axle pressure | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 |
Permissible weight with trailers with brakes | 2425 (1) 2475 (2) | 2475 (1) 2525 (2) | 2475 | 2525 | 2775 | 2825 |
Trailer weight without brakes | 500 | 500 | 500 | 500 | 500 | 500 |
trailer weight with brakes | 850 (1) 900 (2) | 850 (1) 900 (2) | 900 | 900 | 1200 | 1200 |
Notes: (1) with a four-speed gearbox; (2) with a five-speed gearbox. |
Engine capacity (dm3) | 2,0 | ||||||||
Tool code | HE | HG | HJ | JE | JG | JJ | KE | KG | KJ |
Unladen weight in a state of readiness for movement, while: | 1110 | 1150 | 1125 | 1110 | 1150 | 1125 | 1110 | 1150 | 1125 |
- front axle pressure | 555 | 575 | 560 | 555 | 575 | 560 | 555 | 575 | 560 |
- rear axle pressure | 555 | 575 | 565 | 555 | 575 | 565 | 555 | 575 | 565 |
Gross permissible weight, while: | 1600 | 1650 | 1700 | 1600 | 1650 | 1700 | 1600 | 1650 | 1700 |
- front axle pressure | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
- rear axle pressure | 1050 | 1050 | 1120 | 1050 | 1050 | 1120 | 1050 | 1050 | 1120 |
Permissible weight with braked trailer | 2600 (1) 2850 (2) | 2650 (1) 2900 (2) | 2700 (1) 2900 (2) | 2600 | 2650 | 2700 | 2950 | 3000 | 3050 |
Trailer weight without brakes | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
trailer weight with brakes | 1000 (1) 1250 (2) | 1000 (1) 1250 (2) | 1000 (1) 1250 (2) | 1000 | 1000 | 1000 | 1350 | 1350 | 1350 |
Notes: (1) with a four-speed gearbox; (2) with a five-speed gearbox. |
Gear ratios
Berlin cars with ONS engine 1.3 dm3 (product code AA) – manual transmission type A1
Broadcast | Gear ratio | Complete number with final drive with number 3.77 | Driving speed in km/h at 1000 engine rpm |
1 | 3,66 | 13,80 | 7,87 |
2 | 2,18 | 8,22 | 13,21 |
3 | 1,43 | 5,35 | 20,39 |
4 | 1,00 | 3,77 | 28,80 |
Reverse | 4,24 | 15,95 | 6,81 |
Berlin cars with ONS engine 1.6 dm3 (vehicle code BB and BC) – manual transmission type A2
Broadcast | Gear ratio | Complete number with final drive with number 3.77 | Driving speed in km/h at 1000 engine rpm |
1 | 3,34 | 12,09 | 8,98 |
2 | 1,99 | 7,20 | 15,08 |
3 | 1,42 | 5,14 | 21,13 |
4 | 1,00 | 3,62 | 30,00 |
Reverse | 3,87 | 14,01 | 7,76 |
Berlin cars with ONS engine 1.3 dm3 (product code AA) and with engine ONS 1.6 dm3 (product code GB and GC, BB and BC, CB and CC), as well as combi cars with an engine ONS 1.6 dm3 (product code CD and CF) – manual transmission type C
Broadcast | Gear ratio | Complete number with final drive with number | |||
3,77 (AA) | 3,14 (GB and GC) | 3,62 (VV and VS) | 3,92 (CB, SS, CD and CF) | ||
1 | 3,58 | 13,50 | 11,24 | 12,96 | 14,03 |
2 | 2,01 | 7,58 | 6,31 | 7,28 | 7,88 |
3 | 1,40 | 5,28 | 4,40 | 5,07 | 5,49 |
4 | 1,00 | 3,77 | 3,14 | 3,62 | 3,92 |
Reverse | 3,32 | 12,52 | 10,42 | 12,02 | 13,01 |
Broadcast Gear ratio Driving speed in km/h at 1000 engine rpm | |||||
AA | GB and GC | BB and BC | CB, CC, CD and CF | ||
1 | 3,58 | 8,05 | 9,66 | 8,38 | 7,74 |
2 | 2,01 | 14,33 | 17,21 | 14,93 | 13,78 |
3 | 1,40 | 20.56 | 24,70 | 21,43 | 19,79 |
4 | 1,00 | 28,81 | 34,59 | 30,00 | 27,70 |
Reverse | 3,32 | 8,68 | 10,42 | 9,04 | 8,34 |
Berlin cars with ONS engine 2.0 dm3 (product code HC and HE, HG and HJ), as well as combi cars with an engine ONS 1.6 dm3 (product code CD and CF) – manual transmission type B
Broadcast | Gear ratio | Complete number with final drive with number | Driving speed in km/h at 1000 engine rpm | ||
3,92 (CD and CF) | 3,38 (HC, HE, NG and HJ) | CD and CF | HC, HE, NG and HJ | ||
1 | 3,65 | 14,31 | 12,24 | 7,76 | 8,80 |
2 | 1,97 | 7,72 | 6,66 | 14,37 | 16,31 |
3 | 1,37 | 5,37 | 4,63 | 20,67 | 23,46 |
4 | 1,00 | 3,92 | 3,38 | 28,32 | 32,13 |
Reverse | 3,66 | 14,35 | 12,37 | 7,74 | 8,78 |
Berlin cars with ONS engine 1.6 dm3 (product code EB and EU) and with engine 2.0 dm3 (tool code KS and KE), as well as combi cars with an engine ONS 1.6 dm3 (product code FD and FF) and with engine 2.0 dm3 (product code KG and KJ) – Ford C3 automatic transmission
Broadcast | Gear ratio | Complete number with final drive with number | Driving speed in km/h at 1000 engine rpm | ||||
3,62 (EU and EU) | 3,38 (KS, KE, KG and KJ) | 3,92 (FD and FF) | EB and EC | NS, NOT, | HG and HJ | ||
1 | 2,474 | 8,96 | 8,36 | 9,70 | 12,13 | 12,99 | 11,45 |
2 | 1,474 | 5,34 | 4,98 | 5,78 | 20,35 | 21,20 | 19,21 |
3 | 1,00 | 3,62 | 3,38 | 3,92 | 30,00 | 32,13 | 28,32 |
Reverse | 2,111 | 7,64 | 7,14 | 8,28 | 14,20 | 15,22 13,41 |
Berlin cars with ONS engine 1.6 dm3 (product code BB and BC, DB and DC, GB and GC) and with engine 2.0 dm3 (product code JC and JE), as well as combi cars with an engine ONS 1.6 dm3 (tool code DD and DF) and with engine 2.0 dm3 (product code HJ, HE and HG, JJ and JG) – manual transmission type F
Broadcast | Gear ratio | Complete number with final drive with number | Driving speed in km/h at 1000 engine rpm | ||||
3,92 (DB, DC, DD and DF) | 3,62 (BB, BC, HJ, HE and HG) | 3,38 (GB, GC, JC, JE, JJ and JG) | DB, DC, DD and DF | BB, BC,HJ, HE and HG | GB, GC, JC, JE, JJ and JG | ||
1 | 3,65 | 14,31 | 13,21 | 12,34 | 7,59 | 8,22 | 8,80 |
2 | 1,97 | 7,72 | 7,13 | 6,66 | 14,06 | 15,23 | 16,31 |
3 | 1,37 | 5,37 | 4,96 | 4,63 | 20,22 | 21,90 | 23,46 |
4 | 1,00 | 3,92 | 3,62 | 3,38 | 27,20 | 30,00 | 32,13 |
5 | 0,82 | 3,21 | 2,97 | 2,27 | 33,79 | 36,59 | 39,18 |
Reverse | 3,66 | 14,35 | 13,25 | 12,37 | 7,57 | 8,20 | 8,78 |
Visitor comments