Cylinder diameter (mm)
Engine | 1.6 dm3LSD | 1.8 in.3 REB |
Designation | 164 | 185 |
Nominal Standard Diameters: | ||
– group 1 | 81,300 – 81,310 | 86,180 – 86,190 |
– group 2 | 81,310 – 81,320 | 86,190 – 86,200 |
– group 3 | 81,320 – 81,330 | 86,200 – 86,210 |
– group 4 | 81,330 – 81,340 | 86,210 – 86,220 |
Nominal diameters: | ||
– group A | 81,810 – 81,820 | 86,690 – 86,700 |
- group B | 81,820 – 81,830 | 86,700 – 86,710 |
- group C | 81,830 – 81,840 | 86,710 – 86,720 |
Repair diameters | missing | missing |
Visitor comments