Front suspension
N·m | ft lbs | |
Upper strut mounting nuts | 29.8-43.3 | (22-32) |
Coupling bolt of a rack and steering knuckle | 94.9-128.8 | (70-95) |
shock absorber rod nut | 47.5-68 | (35-50) |
Nut of the pivot bolt securing the trailing arm to the frame | ||
1986 | 54.2-74.6 | (40-55) |
1987 and later | 94.9-128.8 | (70-95) |
Nut of the pivot bolt securing the steering knuckle to the ball joint | 54.2-74.6 | (40-55) |
Nut of fastening of the control lever to a rack of a suspension bracket | 94.9-128.8 | (70-95) |
Nut of fastening of a frame to a rack of a suspension bracket | 94.9-128.8 | (70-95) |
Subframe support bolts | ||
to 1991 inclusive | 88.1-115.3 | (65-85) |
since 1992 | 115.3-135.6 | (85-100) |
Rear Suspension - Sedan
N·m | ft lbs | |
Upper strut mounting nuts | 25.8-35.3 | (19-26) |
Coupling bolt of a shaft and rack | ||
1990 and earlier | 74.6-109.8 | (55-81) |
1991 | 68-94.9 | (50-70) |
Nut for fastening the lever to the fist: | ||
1986 | 70.5-100.3 | (52-74) |
1987 and later | 57-77.3 | (42-57) |
Nut of fastening of the lever to a frame | ||
1986 | 70.5-100.3 | (52-74) |
1987 and later | 61-88.1 | (45-65) |
Nut of fastening jet draft to a fist | ||
1990 and earlier | 70.5-100.3 | (52-74) |
since 1991 | 47.5-68 | (35-50) |
Nut of fastening jet thrust to the frame | ||
1990 and earlier | 70.5-100.3 | (52-74) |
since 1991 | 47.5-68 | (35-50) |
Rear suspension - station wagon
N·m | ft lbs | |
Nut of fastening of the top lever to a fist | 203.4-257.6 | (150-190) |
Nut of fastening of the top lever to a frame | 94.9-128.8 | (70-95) |
Nut/bolt securing lower arm to knuckle | ||
1990 and earlier | 81.4-92.2 | (60-68) |
1991 | 54.2-74.6 | (40-55) |
Nut/bolt securing lower arm to frame | 54.2-74.6 | (40-55) |
Nut / bolt of fastening jet thrust to the frame | 54.2-74.6 | (40-55) |
Nut/bolt securing jet link to lower arm | 54.2-74.6 | (40-55) |
Visitor comments