Fuel pressure level
In the central fuel injection system (CFI) | 1 atm. (14.5 psi) |
In the electronic injection system (EFI) | 2 7 atm (39 psi) |
Torque specification
N·m | (foot pounds) | |
for a four-cylinder engine: | ||
Attaching the throttle body to the intake manifold | ||
up to 1991 inclusive | 20.3-33.9 | (15-25) |
1991 release | 20.3 | (15) |
Mounting the upper intake manifold to the lower | 20.3-29.8 | (15-22) |
For 3.0LV6 engine: | ||
Throttle body to lower intake manifold | 20.3-29.8 | (15-22) |
For 3.8LV6 engine: | ||
Mounting the upper intake manifold to the lower | 25.8-38 | (19-28) |
Throttle body to upper intake manifold | 20.3-29.8 | (15-22) |
Visitor comments