Length
inches | x 25.4 = millimeters (mm.) | x 0.0394 = inches |
feet | x 0.305 = meters (m.) | x 3.281 = feet |
miles | x 1.609 = kilometers (km.) | x 0.621 = miles |
Volume
cubic inches | x 16.385 = cubic centimeters | x 0.061 = cubic inches |
imperial quarts | x 1.137 = liters | x 0.88 = imperial quarts |
imperial pints | x 0.568 = liters | x 1.76 = imperial pints |
imperial quarts | x 1.201 = US quarts | x 0.833 = imperial quarts |
american quarts | x 0.946 = liters | x 1.057 = US quarts |
imperial gallons | x 4.546 = liters | x 0.22 = imperial gallons |
imperial gallons | x 1.201 = US gallons | x 0.833 = imperial gallons |
US gallons | x 3.785 = liters | x 0.264 = US gallons |
Weight
ounces | x 28.35 = grams | x 0.035 = ounces |
pounds | x 0.454 = kilograms | x 2.205 = pounds |
Force
ounces - strength | x 0.278 = newtons | x 3.6 = ounce - force |
pounds - force | x 4.448 = newtons | x 0.225 = pounds - force |
newtons | x 0.1 = kilogram - force | x 9.81 = newtons |
Pressure
pounds - force per square inch | x 0.070 = kilogram - force per sq. centimeter | x 14.223 = pounds-force per sq. inch |
pounds - force per square inch | x 0.068 = atmosphere (atm) | x 14.696 = pounds-force per sq. inch |
pounds - force per square inch | x 0.069 = bars | x 14.5 = pounds-force per sq. inch |
pounds - force per square inch | x 6.895 = kilopascals | x 0.145 = pounds - force per square inch |
kilopascals | x 0.01 = kilogram - force per sq. centimeter | x 98.1 = kilopascals |
millibars | x 100 = pascals | x 0.01 = millibars |
millibars | x 0.0145 = pounds - force per square inch | x 68.974 = millibars |
millibars | x 0.75 = millimeters of mercury | x 1.333 = millibars |
millibars | x 0.401 = inches of water | x 2.491 = millibars |
millimeters of mercury | x 0.535 = inches of water | x 1.868 = millimeters of mercury |
inches of water | x 0.036 = pounds - force per square inch | x 27.68 = inches of water |
Torque
lb - inches | x 1.152 = kilogram centimeters | x 0.868 = lb - inches |
lb - inches | x 0.113 = newton meters | x 8.85 = lb - inches |
lb - inches | x 0.083 = lb - ft | x 12 = lb - inches |
pound - feet | x 0.138 = kilograms | x 7.233 = lb - ft |
pound - feet | x 1.356 = newton meters | x 0.738 = lb - ft |
newtonmeters | x 0.102 = kilograms | x 9.804 = newton meters |
Power
Horsepower | x 745.7 = watt | x 0.0013 = horsepower |
Speed
miles per hour | x 1.609 = kilometers per hour | x 0.621 = miles per hour |
Fuel consumption
miles per gallon imperial | x 0.354 = kilometers per liter | x 2.825 = miles per gallon imperial |
miles per gallon US | x 0.425 = kilometers per liter | x 2.352 = US miles per gallon |
Usually the number of miles per gallon is converted to liters per 100 kilometers: | | |
miles per gallon imperial x 1/100 km. = 282 | | |
miles per gallon US x 1/100 km. = 235 | | |
Temperature
degrees Fahrenheit = (degrees Celsius x 1.8) + 32
degrees Celsius = (degrees Fahrenheit - 32) x 0.56
Visitor comments