Putere motor, kW/CP, Caroseria | Transmitere | Viteza, km/h | ||||
treapta 1 | treapta a 2-a | treapta a 3-a | treapta a 4-a | treapta a 5-a | ||
1,1 l; 35 (70); Sedan | 4 viteze | 0 – 44 | 20 – 76 | 30 – 116 | 42 – 145 | |
1,3 l; 44 (60); Sedan | 4 viteze | 0 – 49 | 21 – 82 | 31 – 122 | 42 – 157 | |
1,3 l; 44 (60); statii de tren | 4 viteze | 0 – 50 | 21 – 83 | 32 – 124 | 43 – 154 | |
1,3 l; 44 (60); cu catalizat Sedan | 5 viteze | 0 – 49 | 21 – 81 | 31 – 122 | 42 – 157 | 53 – 151 |
1,3 l; 44 (60); cu catalizat statii de tren | 5 viteze | 0 – 50 | 21 – 83 | 32 – 124 | 43 – 154 | 54 – 146 |
1,4 l; 54 (73); Sedan | 5 viteze | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 167 | 54 – 160 |
1,4 l; 54 (73); statii de tren | 5 viteze | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 164 | 54 – 158 |
1,4i l; 54 (73); cu catalizat Sedan | 5 viteze | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 165 | 54 – 156 |
1,4i l; 54 (73); cu catalizat statii de tren | 5 viteze | 0 – 49 | 20 – 86 | 31 – 133 | 43 – 162 | 54 – 154 |
1,6 l; 66 (90); Sedan | 5 viteze | 0 – 60 | 23 – 99 | 35 – 148 | 47 – 179 | 59 – 172 |
1,6i l; 66 (90); Sedan | 5 viteze | 0 – 51 | 19 – 84 | 29 – 125 | 39 – 169 | 49 – 185 |
1,6i l; 66 (90); cu catalizat Sedan | 5 viteze | 0 – 56 | 22 – 91 | 32 – 134 | 44 – 176 | 55 – 159 |
1,6i l; 66 (90); cu catalizat statii de tren | 5 viteze | 0 – 54 | 22 – 90 | 32 – 134 | 43 – 176 | 55 – 171 |
1.6 L Turbo 97/ 132 Wagon | 5 viteze | 1500 - 6000 rpm | ||||
1,6 L Diesel Sedan | 5 viteze | 0 – 41 | 21 – 77 | 32 – 114 | 43 – 146 | 54 – 144 |
Vagon Diesel de 1,6 L | 5 viteze | 0 – 41 | 21 – 77 | 32 – 114 | 43 – 143 | 54 – 142 |
Comentariile vizitatorilor